Before vs. After
Same woman. Same body. Completely different confidence.
Before
After
2-Piece Overlay Swimsuit · Tummy Coverage
| Brand Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 10+ | 8–10 | 35–37 | 27.5–30.5 | 38–40 |
| 12+ | 12–14 | 37–39 | 29.5–33 | 40–42 |
| 14+ | 16 | 39–41.5 | 33–36.5 | 42–44.5 |
| 16+ | 16–18 | 41.5–44 | 35.5–38.5 | 44.5–46.5 |
| 18+ | 18–19 | 44–46.2 | 37.5–40.5 | 46.5–48.5 |
| 20+ | 20 | 46.5–48.5 | 39.5–42.5 | 48.5–50.5 |
| 22+ | 22 | 48.5–50.5 | 41.5–44.5 | 50.5–52.5 |
| 24+ | 24 | 50.5–52.5 | 43.5–46.5 | 52.5–54.5 |
| 26+ | 26 | 52.5–54.5 | 45.5–48.5 | 54.5–56.5 |
| 28+ | 28 | 54.5–56.5 | 47.5–50.5 | 56.5–58.5 |
| 30+ | 30 | 56.5–58.5 | 50.5–53.5 | 58.5–60.5 |
| Brand Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 10+ | 8–10 | 35–37 | 27.5–30.5 | 38–40 |
| 12+ | 12–14 | 37–39 | 29.5–33 | 40–42 |
| 14+ | 16 | 39–41.5 | 33–36.5 | 42–44.5 |
| 16+ | 16–18 | 41.5–44 | 35.5–38.5 | 44.5–46.5 |
| 18+ | 18–19 | 44–46.2 | 37.5–40.5 | 46.5–48.5 |
| 20+ | 20 | 46.5–48.5 | 39.5–42.5 | 48.5–50.5 |
| 22+ | 22 | 48.5–50.5 | 41.5–44.5 | 50.5–52.5 |
| 24+ | 24 | 50.5–52.5 | 43.5–46.5 | 52.5–54.5 |
| 26+ | 26 | 52.5–54.5 | 45.5–48.5 | 54.5–56.5 |
| 28+ | 28 | 54.5–56.5 | 47.5–50.5 | 56.5–58.5 |
| 30+ | 30 | 56.5–58.5 | 50.5–53.5 | 58.5–60.5 |
| Brand Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 10+ | 8–10 | 35–37 | 27.5–30.5 | 38–40 |
| 12+ | 12–14 | 37–39 | 29.5–33 | 40–42 |
| 14+ | 16 | 39–41.5 | 33–36.5 | 42–44.5 |
| 16+ | 16–18 | 41.5–44 | 35.5–38.5 | 44.5–46.5 |
| 18+ | 18–19 | 44–46.2 | 37.5–40.5 | 46.5–48.5 |
| 20+ | 20 | 46.5–48.5 | 39.5–42.5 | 48.5–50.5 |
| 22+ | 22 | 48.5–50.5 | 41.5–44.5 | 50.5–52.5 |
| 24+ | 24 | 50.5–52.5 | 43.5–46.5 | 52.5–54.5 |
| 26+ | 26 | 52.5–54.5 | 45.5–48.5 | 54.5–56.5 |
| 28+ | 28 | 54.5–56.5 | 47.5–50.5 | 56.5–58.5 |
| 30+ | 30 | 56.5–58.5 | 50.5–53.5 | 58.5–60.5 |
| Brand Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 10+ | 8–10 | 35–37 | 27.5–30.5 | 38–40 |
| 12+ | 12–14 | 37–39 | 29.5–33 | 40–42 |
| 14+ | 16 | 39–41.5 | 33–36.5 | 42–44.5 |
| 16+ | 16–18 | 41.5–44 | 35.5–38.5 | 44.5–46.5 |
| 18+ | 18–19 | 44–46.2 | 37.5–40.5 | 46.5–48.5 |
| 20+ | 20 | 46.5–48.5 | 39.5–42.5 | 48.5–50.5 |
| 22+ | 22 | 48.5–50.5 | 41.5–44.5 | 50.5–52.5 |
| 24+ | 24 | 50.5–52.5 | 43.5–46.5 | 52.5–54.5 |
| 26+ | 26 | 52.5–54.5 | 45.5–48.5 | 54.5–56.5 |
| 28+ | 28 | 54.5–56.5 | 47.5–50.5 | 56.5–58.5 |
| 30+ | 30 | 56.5–58.5 | 50.5–53.5 | 58.5–60.5 |
| Brand Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 10+ | 8–10 | 35–37 | 27.5–30.5 | 38–40 |
| 12+ | 12–14 | 37–39 | 29.5–33 | 40–42 |
| 14+ | 16 | 39–41.5 | 33–36.5 | 42–44.5 |
| 16+ | 16–18 | 41.5–44 | 35.5–38.5 | 44.5–46.5 |
| 18+ | 18–19 | 44–46.2 | 37.5–40.5 | 46.5–48.5 |
| 20+ | 20 | 46.5–48.5 | 39.5–42.5 | 48.5–50.5 |
| 22+ | 22 | 48.5–50.5 | 41.5–44.5 | 50.5–52.5 |
| 24+ | 24 | 50.5–52.5 | 43.5–46.5 | 52.5–54.5 |
| 26+ | 26 | 52.5–54.5 | 45.5–48.5 | 54.5–56.5 |
| 28+ | 28 | 54.5–56.5 | 47.5–50.5 | 56.5–58.5 |
| 30+ | 30 | 56.5–58.5 | 50.5–53.5 | 58.5–60.5 |
| Brand Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 10+ | 8–10 | 35–37 | 27.5–30.5 | 38–40 |
| 12+ | 12–14 | 37–39 | 29.5–33 | 40–42 |
| 14+ | 16 | 39–41.5 | 33–36.5 | 42–44.5 |
| 16+ | 16–18 | 41.5–44 | 35.5–38.5 | 44.5–46.5 |
| 18+ | 18–19 | 44–46.2 | 37.5–40.5 | 46.5–48.5 |
| 20+ | 20 | 46.5–48.5 | 39.5–42.5 | 48.5–50.5 |
| 22+ | 22 | 48.5–50.5 | 41.5–44.5 | 50.5–52.5 |
| 24+ | 24 | 50.5–52.5 | 43.5–46.5 | 52.5–54.5 |
| 26+ | 26 | 52.5–54.5 | 45.5–48.5 | 54.5–56.5 |
| 28+ | 28 | 54.5–56.5 | 47.5–50.5 | 56.5–58.5 |
| 30+ | 30 | 56.5–58.5 | 50.5–53.5 | 58.5–60.5 |

Hide the Belly,
Show the Confidence
The 2-piece tankini set designed for real bodies. Covers your tummy beautifully — no shapewear, no struggle, no compromise.
Sound Familiar?
Every summer, millions of women skip the beach — not because they don't want to go, but because they can't find a swimsuit that makes them feel good. That ends now.
"I hate how I look in swimwear"
Regular swimsuits leave the tummy exposed and uncomfortable.
"Shapewear under a swimsuit?"
Hot, sweaty, and miserable. Nobody wants that at the beach.
"Nothing fits my shape right"
Standard cuts weren't designed for real bodies with curves and tummies.
"I'm hiding under a cover-up again"
Staying covered all day because nothing feels flattering.
Simple. Smart. Stylish.
Three clever design features that do the heavy lifting for you.
The Floaty Overlay Top
A loose outer layer skims over your midsection — covering everything you want hidden while looking intentionally stylish.
Built-In Inner Lining
A secure inner lining gives shape and coverage underneath. No shapewear needed — ever.
High-Waist Boyshort Bottoms
Sit at your natural waist and hold in the lower belly too. Full coverage, no wedgies.
Built for Real Women's Bodies
Designed from the ground up for women who want to enjoy the water without a second thought about how they look.
Apron Overlay Hides Belly & Midsection
Drapes over the tummy area, camouflaging it completely while looking stylish, not frumpy.
Double-Layer Top with Built-In Bra
Soft interior lining with removable pads — no separate bra needed.
Quick-Dry, Chlorine-Resistant Fabric
Holds its shape in the pool, ocean, or all day in the sun.
Sizes XS to 5XL — Every Body Welcome
True-to-size fit with generous stretch across hips, thighs, and waist.
Multiple Prints & Colorways
Tropical florals, polka dots, tie-dye, and solids — with matching print bottoms.
Pick Your Vibe
Five stunning colorways — all with the confidence-hiding overlay.





Swipe to see all styles
Women Are Obsessed
Don't take our word for it.
"I've been avoiding swimwear for 3 years after having my second baby. I wore this to the pool last weekend and didn't pull at my top once. I actually forgot about my stomach. That's HUGE for me."
"My friends kept asking where I got this. The overlay is genius — it actually looks fashionable. And the boyshorts are SO comfortable."
"Fits exactly as described. The fabric is thick and high quality — not that thin cheap stuff that goes see-through when wet. Totally worth it!"
Your Questions, Answered
Everything you need to know before you buy.
Find Your Perfect Fit
Measure at the fullest part of your bust, natural waist, and widest hip.
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–30 | 38–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 |
| 2XL | 20–22 | 44–46 | 37–40 | 47–50 |
| 3XL | 24–26 | 47–50 | 41–44 | 51–54 |
| 4XL | 28–30 | 51–54 | 45–48 | 55–58 |
| 5XL | 32–34 | 55–58 | 49–52 | 59–62 |
Try It Risk-Free
We're so confident you'll feel amazing in TideCurve, we back every order with our 30-day full satisfaction guarantee. No questions asked.